| Management number | 208837449 | Release Date | 2026/03/29 | List Price | $15.99 | Model Number | 208837449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Traveltime clogs are perfect for walking and light activity. These comfort shoes are easy to slip on and off, plus their removable sock liners absorb shock and provide superior arch support for comfort all-day, into-the-evening. Traveltime is one of Easy Spirit's most loved clogs for women.
| UPC | 194584662706 |
|---|---|
| Brand | Easy Spirit |
| Color | Dark Blue-denim-tie Dye |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Traveltime514 |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Travel Time |
| Unit Count | 1.00 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | seTTIME514 |
| Occasion Type | Work |
| Sole Material | manmade |
| Item Type Name | Mule |
| Outer Material | Denim |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | cushioning |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Poor fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SETRAVELTIME514-400 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form